| Management number | 239728205 | Release Date | 2026/07/14 | List Price | US$50.80 | Model Number | 239728205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The B31 Smart Watch is a powerful, feature-rich wearable that functions as a standalone device, supporting a SIM card for full 4G/5G cellular connectivity — no phone required. Make and receive video calls, browse the web, and download apps directly from the Google Play Store, all from your wrist. The built-in camera lets you capture photos and videos on the go, while the vibrant 1.77-inch AMOLED touchscreen delivers crisp, clear visuals. Running on Android, this smartwatch offers true smartphone-level independence with 4GB RAM and 256GB of storage. Stay on top of your health with continuous heart rate monitoring, blood oxygen (SpO2) tracking, and sleep analysis. GPS navigation keeps you on course during outdoor activities, and the IP68 water-resistant rating ensures durability in demanding conditions. The comfortable silicone sport band and aluminum alloy case combine style with rugged performance. With up to 6 days of battery life and a 2-hour charge time, the B31 is built to keep pace with your busiest days.
| ASIN | B0H75VMJQK |
|---|---|
| Brand | Generic |
| Color | Gold |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | B31 |
| Resolution | 320 X 385 Pixels |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | B31 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form