| Management number | 238926672 | Release Date | 2026/07/14 | List Price | US$6.16 | Model Number | 238926672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Top, 1Pc BottomCondition: New with tagsMaterial: 85% Nylon, 15% SpandexTag No.---|---Recommended Size---|----Top Length----|---Sleeve Length---|------Chest-----|---Bottom Waist---|-------Hip------|---Bottom Length--3-6M----|------3-6 Months------|----8.5"/21.5cm---|----9.5"/24.5cm----|---16.5"/42cm---|-----14"/36cm-----|----18"/46cm----|-----5.5"/15cm----6-9M----|------6-9 Months------|-----9"/23.5cm----|-----10.5"/27cm----|----17"/44cm----|---14.5"/37.5cm---|---18.5"/48cm---|------6"/16cm----6-12M----|------6-12 Months-----|----10"/25.5cm----|-----11.5"/29cm----|----18"/46cm----|-----15"/39cm-----|---19.5"/50cm---|-----6.5"/17cm---9-12M----|------9-12 Months-----|---10.5"/27.5cm---|----12.5"/31.5cm---|---18.5"/48cm---|---15.5"/40.5cm---|---20.5"/52cm---|------7"/18cm----12-18M---|-----12-18 Months-----|---11.5"/29.5cm---|------13"/34cm-----|---19.5"/50cm---|----16.5"/42cm----|----21"/54cm----|-----7.5"/19cm---18-24M---|-----18-24 Months-----|----12"/31.5cm----|------14"/36cm-----|---20.5"/52cm---|----17"/43.5cm----|----22"/56cm----|-----7.5"/20cm-----3T-----|-----------3 Years----------|----13"/33.5cm----|-----15"/38.5cm----|----21"/54cm----|----17.5"/45cm----|---22.5"/58cm---|------8"/21cm------4T-----|-----------4 Years----------|----14"/35.5cm----|-----16"/40.5cm----|----22"/56cm----|----18"/46.5cm----|---23.5"/60cm---|-----8.5"/22cm--
| ASIN | B0GXTSQRX2 |
|---|---|
| Size | 3T |
| Color | Black |
| Brand Name | Sinleey |
| Style Name | Casual |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 85% Nylon, 15% Spandex |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form