| Management number | 239837446 | Release Date | 2026/07/14 | List Price | US$8.37 | Model Number | 239837446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with an ultra soft performance fabric that protects from the sun, this versatile top is ready for warm days on the water, in the mountains, or around town. Columbia offers this top in multiple colors and sizes. Relaxed fit.
| UPC | 195980174855 |
|---|---|
| ASIN | B0C62M9H4S |
| Color | Juicy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tank Top, T-Shirt |
| Cuff Type | Snap Cuffs |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Sage Lookout French Terry Top |
| Neck Style | V-Neck |
| Style Name | Sage Lookout French Terry Top |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 70% Cotton, 30% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 207336 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Item Type Name | Hiking Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | regular NA |
| Manufacturer Part Number | 207336 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form