| Management number | 239075601 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239075601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311377441 |
|---|---|
| ASIN | B00EC83GSO |
| Color | Gravel Gray V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| character | sports |
| Brand Name | Dickies |
| Life Event | Working, Doing Chores |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 11" Regular Fit Stretch Twill Work Short |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 12 ounces |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR850VG 34 |
| Material Type | Polycotton |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WR850VG-Gravel Gray-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029311377441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form