| Management number | 239141628 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239141628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810134061781 |
|---|---|
| ASIN | B0D8XPQ56R |
| Brand | Equinavia |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | E38006-blk/Reg-9.5r |
| Style Name | English Field Boot |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On, Zip |
| Manufacturer | Equinavia |
| Style Number | E38006-BLK/REG-9.5R |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Polyurethane |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Polyurethane |
| Shaft Circumference | 15.25 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form