| Management number | 239016835 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239016835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How is it possible that a garment so soft, can be so tough? That's the question you'll be asking yourself when you try Fruit of the Loom Men's Grid Tech Thermal. You can wear these thermals to lounge around the house, feeling more than confident that they won't cause any type of discomfort due to chafing - the flatlock seams, elastic jacquard waistband and tag-free label are three features that will ensure this won't happen. With moisture wicking and quick dry technology, any excess moisture is absorbed, keeping you feeling comfortable and dry. Freedom of movement is another plus with these thermals. You can bend, twist, push, pull and stretch at will, for a natural stretch that moves with you as you move through your day. While geared for use in cool to cold weather conditions, you can also wear these indoors during warmer months as well - they are truly THAT comfortable. For a go-to pair of thermal pants, look no further than Fruit of the Loom Men's
| UPC | 761253303705 |
|---|---|
| ASIN | B0BL9V1K4K |
| Color | Black Soot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Fruit of the Loom |
| Model Name | Grid Tech Thermal |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 85% Polyester, 15% Cotton |
| Style Number | 12912 |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 12912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 75 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form