| Management number | 237806846 | Release Date | 2026/07/10 | List Price | US$9.48 | Model Number | 237806846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710876114 |
|---|---|
| ASIN | B0DJMPYL47 |
| Brand | Gymboree |
| Color | Floral |
| Pattern | Floral |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Girls and Toddler Espadrille Flat |
| Strap Type | Velcro |
| Style Name | Girls and Toddler Espadrille Flat |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Gymboree |
| Style Number | 3051734 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Slipper |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Embroidered Flowers and Braided Jute Outsole |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3051734 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form