| Management number | 224477231 | Release Date | 2026/05/09 | List Price | US$19.99 | Model Number | 224477231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 876634002143 |
|---|---|
| ASIN | B0BV4K7CPD |
| Flavor | Blue Raspberry |
| Item Form | Powder |
| Brand Name | Jigsaw Health |
| Unit Count | 11.11 Ounce |
| Dosage Form | Powder |
| Item Weight | 11.85 Ounces |
| Manufacturer | Jigsaw Health |
| Model Number | PBC_Packets_BR |
| Container Type | Jar,Jars |
| Item Dimensions | 3.9 x 3.66 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PBC_Packets_BR |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form