| Management number | 237836944 | Release Date | 2026/07/10 | List Price | US$9.40 | Model Number | 237836944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 657631654586 |
|---|---|
| ASIN | B07K1WN4GN |
| Size | 11 |
| Brand | LongBay |
| Color | Black |
| Theme | comfort, diabetic-friendly, non-slip |
| Pattern | Solid |
| Seasons | All |
| Fit Type | casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Item Type Name | Slipper |
| Outer Material | Velvet or Corduroy Cloth |
| Insole Material | Memory Foam |
| Material Fabric | Corduroy |
| Number of Items | 1 |
| Special Features | Slip Resistance |
| liningdescription | Coral Fleece |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form