| Management number | 238767901 | Release Date | 2026/07/11 | List Price | US$43.22 | Model Number | 238767901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Milestar MS932 Sport 245/55R18 103V</h2><p><strong>OVERVIEW</strong></p><p>The MS932 Sport from Milestar is an all-season tire that's designed for use on modern sedans, sport sedans and coupes, and CUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the MS932 Sport's silica-based rubber compound improves traction and handling performance year-round while an optimized design lowers road noises and vibrations to enhance ride comfort for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercury Marauder 2003-2004; Chevrolet Camaro 2010-2015; Ford Taurus 2013-2014; Dodge Charger 2018-2018 |
| Tire type | Passenger Car Tires |
| Model | MS932 Sport 24375000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form