| Management number | 239047320 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239047320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Even Legends find ways to evolve. The latest iteration of these Elite cleats has all-new FlyTouch Plus engineered leather. Softer than natural leather, it conforms to your foot and works with All Conditions Control (a grippy texture even in wet weather), so you can dictate the pace of your game. Lighter and sleeker than any other Tiempo to date, the Legend 10 is for any position on the field, whether you're sending a pinpoint pass through the defense or tracking back to stop a breakaway.
| UPC | 197859019335 |
|---|---|
| ASIN | B0DT53Z2YR |
| Brand | Nike |
| Color | Hot Lava/White |
| Theme | Sport, soccer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Legend10profg |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Laced Shoes |
| Manufacturer | Nike |
| Style Number | DV4333-800 |
| Occasion Type | Training, sport |
| Sole Material | Synthetic |
| Material Fabric | Obermaterial: sonstiges Material--- Futter und Decksohle: Textil--- Laufsohle: sonstiges Material--- |
| Platform Height | 3.81 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Soft Foam (or similar) |
| Occasion Lifestyle | Sports |
| Embellishment Feature | FG |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV4333-800 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197859019335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form