| Management number | 231151910 | Release Date | 2026/06/18 | List Price | US$9.80 | Model Number | 231151910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add timeless sparkle to your jewelry collection with these elegant Princess Cut Simulated Diamond Stud Earrings. Designed for everyday wear or special occasions, these stunning 4 carat total weight solitaire studs feature a brilliant princess-cut simulated CZ diamond that delivers exceptional fire and shine. Crafted in 925 sterling silver and finished with 14K white gold plating, these earrings offer a luxurious look while remaining lightweight and comfortable. The secure screw-back closure ensures a snug fit, making them perfect for all-day wear without worry. Whether you’re dressing up for an event or adding elegance to your daily style, these classic diamond studs make a beautiful statement and a thoughtful gift for birthdays, anniversaries, weddings, or holidays.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | White |
| Brand | Radiant jewelry |
| Gender | Unisex |
| Shape | Princess |
| Stone creation method | Lab Grown |
| Gemstone cut | Princess Cut |
| Total diamond weight | 4 Carat |
| Diamond clarity | VVS1 |
| Diamond cut | Princess Cut |
| Diamond cut grade | Excellent |
| Diamond color | D |
| Pearl type | Simulated |
| Number of pearls | 0 |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Solitaire, Prongs |
| Theme | Beauty, Love |
| Jewelry occasion | Anniversary, Birthday, Christmas, Easter, Engagement, Everyday, Father's Day, Mother's Day, Wedding, Valentine's Day |
| Age group | Adult, Teen |
| Designer | Radiant Jewelry |
| Number of diamonds | 2 |
| Number of gemstones | 0 |
| Number of prongs | 4 |
| Stone polish | Fair |
| Stone fluorescence | Medium |
| Has written warranty | No |
| Multipack quantity | 0 |
| Carats | 4 ct |
| Metal stamp | 925 Sterling |
| Material | Metal;Stone;Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form